
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| When I am at school, I feel I belong | 2 | 2% | 2 | 2% | 15 | 15% | 35 | 40% | 34 | 39% | 4.1 | 5% | 78% | ||||||||
| I feel I am safe | 0 | 0% | 1 | 1% | 10 | 10% | 26 | 30% | 51 | 58% | 4.4 | 1% | 88% | ||||||||
| I have fun learning | 1 | 1% | 2 | 2% | 38 | 38% | 22 | 25% | 25 | 28% | 3.8 | 3% | 53% | ||||||||
| I like this school | 0 | 0% | 1 | 1% | 13 | 13% | 24 | 28% | 49 | 56% | 4.4 | 1% | 84% | ||||||||
| I feel this school is good | 0 | 0% | 1 | 1% | 10 | 10% | 34 | 39% | 43 | 49% | 4.4 | 1% | 88% | ||||||||
| I have freedom at school | 5 | 6% | 8 | 9% | 32 | 32% | 23 | 26% | 20 | 23% | 3.5 | 15% | 49% | ||||||||
| I have choices in what I learn | 3 | 3% | 20 | 23% | 34 | 39% | 17 | 20% | 13 | 15% | 3.2 | 26% | 34% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| My teachers treats me with respect | 0 | 0% | 2 | 2% | 2 | 2% | 17 | 19% | 67 | 76% | 4.7 | 2% | 95% | ||||||||
| My teachers cares about me | 1 | 1% | 1 | 1% | 1 | 1% | 20 | 23% | 65 | 74% | 4.7 | 2% | 97% | ||||||||
| My teachers thinks I will be successful | 1 | 1% | 0 | 0% | 3 | 3% | 26 | 30% | 58 | 66% | 4.6 | 1% | 95% | ||||||||
| My teacher listens to my ideas | 0 | 0% | 2 | 2% | 1 | 11% | 33 | 38% | 42 | 48% | 4.3 | 2% | 85% | ||||||||
| My principal cares about me | 0 | 0% | 3 | 3% | 7 | 7% | 30 | 34% | 48 | 55% | 4.4 | 3% | 89% | ||||||||
| My teacher is a good teacher | 0 | 0% | 0 | 0% | 2 | 2% | 13 | 15% | 73 | 83% | 4.8 | 0% | 98% | ||||||||
| My teacher believes I can learn | 0 | 0% | 0 | 0% | 3 | 3% | 16 | 18% | 69 | 78% | 4.8 | 0% | 97% | ||||||||
|
Classroom Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| I am recognized for good work | 2 | 2% | 2 | 2% | 15 | 17% | 34 | 39% | 35 | 40% | 4.1 | 5% | 78% | ||||||||
| I am challenged by the work my teacher asks me to do | 5 | 6% | 8 | 9% | 33 | 38% | 18 | 20% | 24 | 27% | 3.5 | 15% | 48% | ||||||||
| The work I do in class makes me think | 0 | 0% | 5 | 6% | 21 | 24% | 28 | 32% | 34 | 39% | 4.0 | 6% | 70% | ||||||||
| I know what I am supposed to be learning in my class | 0 | 0% | 3 | 3% | 14 | 16% | 29 | 34% | 40 | 47% | 4.2 | 3% | 80% | ||||||||
| I am a good student | 0 | 0% | 0 | 0% | 9 | 10% | 30 | 34% | 49 | 56% | 4.5 | 0% | 90% | ||||||||
| I can be a better student | 5 | 6% | 5 | 6% | 30 | 34% | 24 | 27% | 24 | 27% | 3.6 | 11% | 55% | ||||||||
| Very good work is expected at my school | 1 | 1% | 4 | 5% | 23 | 26% | 22 | 25% | 38 | 43% | 4.0 | 6% | 68% | ||||||||
| I behave well at school | 0 | 0% | 0 | 0% | 12 | 14% | 40 | 45% | 36 | 41% | 4.3 | 0% | 86% | ||||||||
|
Students |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| Students are treated fairly by teachers | 2 | 2% | 3 | 3% | 16 | 18% | 16 | 18% | 51 | 58% | 4.3 | 6% | 76% | ||||||||
| Students are treated fairly by the principal | 2 | 2% | 4 | 5% | 18 | 20% | 22 | 25% | 42 | 48% | 4.1 | 7% | 73% | ||||||||
| Students are treated fairly by the people on recess duty | 1 | 1% | 6 | 7% | 23 | 26% | 25 | 28% | 33 | 38% | 3.9 | 8% | 66% | ||||||||
| Students at my school treat me with respect | 2 | 2% | 4 | 5% | 22 | 26% | 31 | 36% | 27 | 31% | 3.9 | 7% | 67% | ||||||||
| Students at my school are friendly | 1 | 1% | 1 | 1% | 30 | 34% | 31 | 35% | 25 | 28% | 3.9 | 2% | 64% | ||||||||
| I have lots of friends | 4 | 5% | 3 | 3% | 15 | 17% | 23 | 26% | 43 | 49% | 4.2 | 8% | 75% | ||||||||
| I have support for learning at home | 0 | 0% | 2 | 2% | 10 | 11% | 22 | 25% | 54 | 61% | 4.5 | 2% | 86% | ||||||||
| My family believe I can do well in school | 0 | 0% | 0 | 0% | 3 | 3% | 19 | 22% | 66 | 75% | 4.7 | 0% | 97% | ||||||||
| My family wants me to do well in school | 0 | 0% | 0 | 0% | 0 | 0% | 10 | 11% | 78 | 89% | 4.9 | 0% | 100% | ||||||||
| Comments |
A majority of the respondents to this survey answered
the following questions. This information was analyzed in the following
manner:
|
| Question 1 - What do you like about this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Curriculum (13) | Challenges us in our work. | |
| I like how you switch subjects after an hour instead of sticking to that subject for an hour and 45 minutes. | ||
| Topic 2 - Administration | ||
| Nurse (1) | The school nurse is a lot of help to all the people in the school. | |
| Topic 3 - School | ||
| Activities (1) | Some of the activities. | |
| Behavior (3) | I like that our school is well behaved. | |
| Facility (3) | I like that our school is a kind school and clean. | |
| The classrooms, the books, the indoor games, the school store. | ||
| Lockers (3) | I like having lockers in our class. | |
| Lunch (4) | Everything except the pizza. | |
| Recess (5) | I like that we have two recesses per day. | |
| Related (5) | Gym, tech, library, and lunch. | |
| Safety (2) | I feel comfortable in this school because we practice fire drills, lock downs and earthquakes. | |
| Size (9) | I like this school is small so you get more attention. | |
| Social (21) | I like school because I have lots of friends. | |
| I like that everyone is very kind and that they really care about other people. | ||
| Topic 4 - Teachers | ||
| Good/Nice/Like (38) | The teachers are very nice | |
| I like my teachers | ||
| Question 2 - What do you wish was different at this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Challenge (1) | ||
| Curriculum (4) | ||
| Homework (4) | ||
| Everyday Math (2) | ||
| Topic 2 - Administration | ||
| Principal (2) | Too many changes | |
| Topic 3 - School | ||
| Activities (4) | We get to do lots of fun things like go to Sergeant Camp and Field Day; events like Earth day, stuffed animal day and the school store | |
| Facility (5) | I wish the playground was bigger and had more climbing things. | |
| More comfortable seats in lunch room | ||
| Lunch (12) | The pizza is horrible | |
| Recess (20) | Longer recess | |
| I wish we had options for recess | ||
| Related Classes (3) | ||
| Size (4) | ||
| Transportation (1) | Fifth graders not letting you sit in the back of the bus | |
| Topic 5 - Teachers | ||
| Discipline (3) | I wish the teachers could be stricter and have more severe consequences. | |