
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| When I am at school, I feel I belong | 1 | 1% | 1 | 1% | 16 | 16% | 47 | 46% | 37 | 36% | 4.2 | 2% | 82% | ||||||||
| I feel I am safe | 0 | 0% | 0 | 0% | 5 | 5% | 37 | 36% | 60 | 59% | 4.5 | 0% | 95% | ||||||||
| I have fun learning | 1 | 1% | 7 | 7% | 30 | 29% | 34 | 33% | 30 | 29% | 3.8 | 8% | 63% | ||||||||
| I like this school | 0 | 0% | 1 | 1% | 10 | 10% | 30 | 29% | 61 | 60% | 4.5 | 1% | 89% | ||||||||
| I feel this school is good | 0 | 0% | 2 | 2% | 9 | 9% | 40 | 39% | 51 | 50% | 4.4 | 2% | 89% | ||||||||
| I have freedom at school | 1 | 1% | 11 | 11% | 26 | 25% | 38 | 37% | 26 | 25% | 3.8 | 12% | 63% | ||||||||
| I have choices in what I learn | 6 | 6% | 18 | 18% | 38 | 38% | 24 | 24% | 15 | 15% | 3.2 | 24% | 39% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| My teachers treats me with respect | 0 | 0% | 0 | 0% | 6 | 6% | 20 | 20% | 76 | 75% | 4.7 | 0% | 94% | ||||||||
| My teachers cares about me | 0 | 0% | 1 | 1% | 3 | 3% | 23 | 23% | 74 | 73% | 4.7 | 1% | 96% | ||||||||
| My teachers thinks I will be successful | 0 | 0% | 0 | 0% | 10 | 10% | 32 | 31% | 60 | 59% | 4.5 | 0% | 90% | ||||||||
| My teacher listens to my ideas | 1 | 1% | 3 | 3% | 19 | 19% | 43 | 42% | 36 | 35% | 4.1 | 4% | 77% | ||||||||
| My principal cares about me | 0 | 0% | 2 | 2% | 5 | 5% | 28 | 27% | 67 | 66% | 4.6 | 2% | 93% | ||||||||
| My teacher is a good teacher | 0 | 0% | 0 | 0% | 2 | 2% | 13 | 13% | 86 | 85% | 4.8 | 0% | 98% | ||||||||
| My teacher believes I can learn | 0 | 0% | 1 | 1% | 2 | 2% | 30 | 29% | 69 | 68% | 4.6 | 1% | 97% | ||||||||
|
Classroom Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| I am recognized for good work | 0 | 0% | 2 | 2% | 19 | 19% | 44 | 44% | 36 | 36% | 4.1 | 2% | 79% | ||||||||
| I am challenged by the work my teacher asks me to do | 6 | 6% | 16 | 16% | 27 | 27% | 31 | 31% | 21 | 21% | 3.4 | 22% | 51% | ||||||||
| The work I do in class makes me think | 1 | 1% | 6 | 6% | 15 | 15% | 44 | 43% | 36 | 35% | 4.1 | 7% | 78% | ||||||||
| I know what I am supposed to be learning in my class | 1 | 1% | 3 | 3% | 4 | 4% | 40 | 39% | 54 | 53% | 4.4 | 4% | 92% | ||||||||
| I am a good student | 0 | 0% | 0 | 0% | 11 | 11% | 30 | 29% | 61 | 60% | 4.5 | 0% | 89% | ||||||||
| I can be a better student | 5 | 5% | 4 | 4% | 21 | 21% | 34 | 33% | 38 | 37% | 3.9 | 9% | 71% | ||||||||
| Very good work is expected at my school | 0 | 0% | 5 | 5% | 20 | 20% | 37 | 36% | 40 | 39% | 4.1 | 5% | 75% | ||||||||
| I behave well at school | 0 | 0% | 2 | 2% | 13 | 13% | 43 | 42% | 44 | 43% | 4.3 | 2% | 85% | ||||||||
|
Students |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| Students are treated fairly by teachers | 1 | 1% | 1 | 1% | 12 | 12% | 30 | 29% | 58 | 57% | 4.4 | 2% | 86% | ||||||||
| Students are treated fairly by the principal | 0 | 0% | 0 | 0% | 7 | 7% | 28 | 28% | 66 | 65% | 4.6 | 0% | 93% | ||||||||
| Students are treated fairly by the people on recess duty | 0 | 0% | 9 | 9% | 15 | 15% | 41 | 41% | 36 | 36% | 4.0 | 9% | 76% | ||||||||
| Students at my school treat me with respect | 1 | 1% | 1 | 1% | 16 | 16% | 42 | 42% | 41 | 41% | 4.2 | 2% | 82% | ||||||||
| Students at my school are friendly | 0 | 0% | 1 | 1% | 17 | 17% | 33 | 33% | 49 | 49% | 4.3 | 1% | 82% | ||||||||
| I have lots of friends | 0 | 0% | 4 | 4% | 8 | 8% | 30 | 29% | 60 | 59% | 4.4 | 4% | 88% | ||||||||
| I have support for learning at home | 2 | 2% | 0 | 0% | 8 | 8% | 26 | 26% | 63 | 64% | 4.5 | 2% | 90% | ||||||||
| My family believe I can do well in school | 0 | 0% | 0 | 0% | 3 | 3% | 18 | 18% | 81 | 79% | 4.8 | 0% | 97% | ||||||||
| My family wants me to do well in school | 0 | 0% | 0 | 0% | 2 | 2% | 10 | 10% | 90 | 88% | 4.9 | 0% | 98% | ||||||||
| Comments |
A majority of the respondents to this survey answered
the following questions. This information was analyzed in the following
manner:
|
| Question 1 - What do you like about this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Activities (4) | Math games, the passport program, fun activities | |
| Challenging (3) | I like to be challenged, it keeps you thinking | |
| Choice (2) | That we have freedom in what we learn or read | |
| Fun (5) | I have fun learning and we have fun in class | |
| General Academics (15) | We learn new things everyday, lots of books and reading | |
| I like learning | ||
| Topic 2 - School | ||
| Related Classes (7) | I love going to all of the special activities | |
| Activities (4) | We get to do lots of fun things like go to Sargent Camp & Field Day, events like Earth day | |
| Stuffed animal day and the school store | ||
| Facility (11) | Great gym, the rooms are clean, I like the playground | |
| Lunch (2) | Like hot lunch | |
| Recess (5) | I like that we have recess | |
| PTO (1) | What the PTO does here | |
| Safety (9) | Lots of fire drills, no bullies, I feel safe | |
| Size (7) | It is not huge and you know where everything is | |
| It isn't crowded like other schools | ||
| General School (7) | I like how we sometimes switch classes | |
| Topic 3 - Social | ||
| Friends (9) | I have a lot of friends. My friends are always there | |
| Nice (5) | There are a lot of nice, friendly and helpful people here | |
| General Social (4) | It is friendly, fun and cool | |
| Topic 4 - Teachers | ||
| Good Teachers (5) | The teachers are good | |
| Nice (20) | Some are strict but you definitely learn | |
| The teachers are really nice | ||
| Respectful (3) | The teachers treat me with respect | |
| General (30) | The teachers support you; they don't give us pop quizzes; we have the best staff; they laugh | |
| Question 2 - What do you wish was different at this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Activities (8) | More field trips, more hands-on experiences, make more books, longer activity time | |
| Challenging (3) | I wish I could be challenged more - it's usually a little to easy | |
| Assistance (3) | More individual attention, I wish I could learn in all the periods | |
| Homework (5) | Less homework | |
| Math (6) | Everyday math can sometimes be very confusing | |
| General (14) | More reading, more books, less tests, more solar system | |
| Topic 2 - School | ||
| Related Classes (2) | More gym classes | |
| Sixth Grade (3) | I wish we still had 6th grade at KES | |
| Activities | More field trips, more book swaps, a better student council | |
| Transportation (2) | Busses should come earlier | |
| Facility (5) | The school was bigger, the back steps | |
| Lunch (14) | Hot lunch every day, cafeteria facility, desserts, snack machine, longer lunch period | |
| Playground (17) | More playground supplies, a kickball field, our tire swing back, more area to play on the grass | |
| Rules (9) | I wish I could doodle, chew gum, bring toys and cards to trade, wear hats, run on wood chips | |
| Recess (28) | Longer recess, morning recess, more time outside, more dodge balls, to many rules | |
| Snack Time (2) | Longer | |
| Extra Curricular (2) | That we had our own football team, lacrosse team | |
| Topic 3 - Social | ||
| Respect (4) | Kids should be more respectful of me and some others | |
| General Social (4) | 5th graders should be trusted more | |
| Topic 4 - Teachers | ||
| General Teachers (3) | That all the teachers would laugh | |
| Topic 5 - Nothing | ||
| Change Nothing (14) | KES is great the way it is! | |