
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| When I am at school, I feel I belong | 0 | 0% | 1 | 1% | 20 | 21% | 28 | 29% | 46 | 48% | 4.3 | 1% | 78% | ||||||||
| I feel I am safe | 0 | 0% | 0 | 0% | 9 | 9% | 33 | 34% | 54 | 56% | 4.5 | 0% | 91% | ||||||||
| I have fun learning | 2 | 2% | 2 | 2% | 32 | 34% | 36 | 39% | 21 | 23% | 3.8 | 4% | 61% | ||||||||
| I like this school | 0 | 0% | 0 | 0% | 11 | 11% | 24 | 25% | 61 | 64% | 4.5 | 0% | 89% | ||||||||
| I feel this school is good | 0 | 0% | 0 | 0% | 12 | 13% | 31 | 33% | 52 | 55% | 4.4 | 0% | 87% | ||||||||
| I have freedom at school | 0 | 0% | 12 | 13% | 29 | 31% | 33 | 35% | 20 | 21% | 3.6 | 13% | 56% | ||||||||
| I have choices in what I learn | 5 | 5% | 22 | 24% | 33 | 35% | 18 | 19% | 15 | 16% | 3.2 | 29% | 35% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| My teachers treats me with respect | 0 | 0% | 1 | 1% | 3 | 3% | 23 | 24% | 69 | 72% | 4.7 | 1% | 96% | ||||||||
| My teachers cares about me | 0 | 0% | 1 | 1% | 5 | 5% | 21 | 22% | 69 | 72% | 4.6 | 1% | 94% | ||||||||
| My teachers thinks I will be successful | 0 | 0% | 2 | 2% | 7 | 7% | 26 | 27% | 60 | 63% | 4.5 | 2% | 91% | ||||||||
| My teacher listens to my ideas | 3 | 3% | 2 | 2% | 15 | 16% | 48 | 51% | 27 | 28% | 4.0 | 5% | 79% | ||||||||
| My principal cares about me | 0 | 0% | 2 | 2% | 1 | 1% | 13 | 14% | 80 | 83% | 4.8 | 2% | 97% | ||||||||
| My teacher is a good teacher | 0 | 0% | 0 | 0% | 4 | 4% | 14 | 15% | 78 | 81% | 4.8 | 0% | 96% | ||||||||
| My teacher believes I can learn | 0 | 0% | 0 | 0% | 4 | 4% | 20 | 21% | 72 | 75% | 4.7 | 0% | 96% | ||||||||
|
Classroom Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| I am recognized for good work | 1 | 1% | 3 | 3% | 20 | 21% | 45 | 48% | 25 | 27% | 4.0 | 4% | 74% | ||||||||
| I am challenged by the work my teacher asks me to do | 5 | 5% | 14 | 15% | 41 | 44% | 20 | 21% | 14 | 15% | 3.3 | 19% | 36% | ||||||||
| The work I do in class makes me think | 2 | 2% | 4 | 4% | 26 | 27% | 32 | 33% | 32 | 33% | 3.9 | 6% | 67% | ||||||||
| I know what I am supposed to be learning in my class | 1 | 1% | 2 | 2% | 15 | 16% | 30 | 32% | 45 | 48% | 4.2 | 3% | 81% | ||||||||
| I am a good student | 0 | 0% | 1 | 1% | 6 | 6% | 44 | 46% | 45 | 47% | 4.4 | 1% | 93% | ||||||||
| I can be a better student | 4 | 4% | 6 | 6% | 25 | 26% | 33 | 35% | 27 | 28% | 3.8 | 10% | 63% | ||||||||
| Very good work is expected at my school | 0 | 0% | 6 | 6% | 22 | 23% | 32 | 33% | 36 | 38% | 4.0 | 6% | 71% | ||||||||
| I behave well at school | 0 | 0% | 1 | 1% | 12 | 13% | 46 | 48% | 37 | 39% | 4.2 | 1% | 86% | ||||||||
|
Students |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| Students are treated fairly by teachers | 4 | 4% | 3 | 3% | 10 | 11% | 17 | 18% | 60 | 64% | 4.3 | 7% | 82% | ||||||||
| Students are treated fairly by the principal | 0 | 0% | 0 | 0% | 7 | 7% | 13 | 14% | 74 | 79% | 4.7 | 0% | 93% | ||||||||
| Students are treated fairly by the people on recess duty | 4 | 4% | 4 | 4% | 17 | 18% | 29 | 31% | 41 | 43% | 4.0 | 8% | 74% | ||||||||
| Students at my school treat me with respect | 0 | 0% | 5 | 5% | 25 | 26% | 34 | 35% | 32 | 33% | 4.0 | 5% | 69% | ||||||||
| Students at my school are friendly | 0 | 0% | 3 | 3% | 20 | 21% | 28 | 30% | 43 | 46% | 4.2 | 3% | 76% | ||||||||
| I have lots of friends | 0 | 0% | 4 | 4% | 14 | 15% | 20 | 21% | 58 | 60% | 4.4 | 4% | 81% | ||||||||
| I have support for learning at home | 1 | 1% | 0 | 0% | 17 | 18% | 25 | 26% | 52 | 55% | 4.3 | 1% | 81% | ||||||||
| My family believe I can do well in school | 0 | 0% | 0 | 0% | 0 | 0% | 14 | 15% | 81 | 85% | 4.9 | 0% | 100% | ||||||||
| My family wants me to do well in school | 0 | 0% | 0 | 0% | 1 | 1% | 6 | 6% | 89 | 93% | 4.9 | 0% | 99% | ||||||||
| Comments |
A majority of the respondents to this survey answered
the following questions. This information was analyzed in the following
manner:
|
| Question 1 - What do you like about this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Challenge (1) | It is fun and challenging sometimes | |
| Curriculum (12) | Lots of projects | |
| Learning | ||
| Related (2) | Gym and Art | |
| Schedule (1) | You get recess, lunch, snack math and spelling | |
| Topic 2 - Administration | ||
| Principal (9) | The principal is nice. I like how he plays with us at recess | |
| Topic 3 - School | ||
| Activities (3) | I like meeting new people at Sargent Camp | |
| I like all the sports they have | ||
| I like all school play | ||
| Choices (1) | We sometimes have choices on what we want to do | |
| Everything (13) | I like everything at this school | |
| Facility (6) | I like the playground | |
| Good classrooms, library, gym and bathrooms | ||
| Lunch (6) | I like the school lunches and that we can buy lunch | |
| Recess (4) | ||
| Rules (2) | I like the rules and the discipline | |
| Safety (3) | I like this school because I feel safe | |
| Schedule (6) | I like that on Wednesday we have all school play | |
| I like our daily routine | ||
| I like school because we have breaks in between | ||
| Size (7) | The school isn't too big | |
| Social (23) | I have made a lot of friends | |
| Topic 4 - Teachers | ||
| Excellent/Great (5) | The teachers are great. I like my teachers. Excellent teachers. | |
| Like (25) | I like my teachers | |
| Nice (18) | The teachers are really nice | |
| Question 2 - What do you wish was different at this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Books (1) | That the school had a bigger selection of books | |
| Cheat (3) | I wish the cheating and copying would stop | |
| Curriculum (15) | Different Math | |
| More work in class | ||
| More reading time | ||
| Homework (3) | Less homework | |
| Topic 2 - Extra Curricular Activities | ||
| After school activity (2) | That there was after school activities like stamping or building things like that | |
| Topic 3 - School | ||
| Activities (2) | That Wednesday and Thursday were all school play | |
| Sargent camp was longer | ||
| Facility (4) | Lockers, Wooden basketball court, A real stage | |
| Lunch (3) | More hot lunch choices | |
| Better hot lunch | ||
| Recess (14) | More recess | |
| Longer recess | ||
| Rules (6) | Allowed to bring gameboys and trading cards to school | |
| More freedom | ||
| Size (2) | I wish the school was bigger | |
| Topic 4 - Students | ||
| Behavior (2) | I wish kids would be nicer | |
| Topic 5 - Teachers | ||
| Behavior (2) | Some teachers are mean | |
| Favoritism (4) | Boys don't get treated the same way as girls | |
| Substitutes (3) | The substitutes are mean | |