
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| When I am at school, I feel I belong | 7 | 5% | 2 | 1% | 32 | 21% | 52 | 34% | 62 | 40% | 4.0 | 6% | 74% | ||||||||
| I feel I am safe | 0 | 0% | 3 | 2% | 10 | 6% | 52 | 34% | 89 | 58% | 4.5 | 2% | 92% | ||||||||
| I have fun learning | 12 | 8% | 14 | 9% | 34 | 22% | 55 | 35% | 41 | 26% | 3.6 | 17% | 62% | ||||||||
| I like this school | 3 | 2% | 6 | 4% | 35 | 22% | 32 | 21% | 80 | 51% | 4.2 | 6% | 72% | ||||||||
| I feel this school is good | 4 | 3% | 1 | 1% | 25 | 16% | 54 | 35% | 72 | 46% | 4.2 | 3% | 81% | ||||||||
| I have freedom at school | 9 | 6% | 20 | 13% | 36 | 23% | 56 | 36% | 33 | 21% | 3.5 | 19% | 58% | ||||||||
| I have choices in what I learn | 13 | 8% | 30 | 19% | 41 | 26% | 47 | 30% | 24 | 15% | 3.3 | 28% | 46% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| My teachers treats me with respect | 1 | 1% | 2 | 1% | 14 | 9% | 26 | 17% | 113 | 72% | 4.6 | 2% | 89% | ||||||||
| My teachers cares about me | 0 | 0% | 2 | 1% | 21 | 13% | 24 | 15% | 109 | 70% | 4.5 | 1% | 85% | ||||||||
| My teachers thinks I will be successful | 3 | 2% | 1 | 1% | 22 | 14% | 46 | 29% | 84 | 54% | 4.3 | 3% | 83% | ||||||||
| My teacher listens to my ideas | 1 | 1% | 9 | 6% | 22 | 14% | 57 | 37% | 67 | 43% | 4.2 | 6% | 79% | ||||||||
| My principal cares about me | 3 | 2% | 10 | 6% | 28 | 18% | 41 | 26% | 74 | 47% | 4.1 | 8% | 74% | ||||||||
| My teacher is a good teacher | 1 | 1% | 1 | 1% | 4 | 3% | 27 | 17% | 122 | 79% | 4.7 | 1% | 96% | ||||||||
| My teacher believes I can learn | 2 | 1% | 3 | 2% | 9 | 6% | 31 | 20% | 111 | 71% | 4.6 | 3% | 91% | ||||||||
|
Classroom Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| I am recognized for good work | 3 | 8% | 8 | 5% | 34 | 22% | 67 | 43% | 43 | 28% | 3.9 | 7% | 71% | ||||||||
| I am challenged by the work my teacher asks me to do | 8 | 13% | 13 | 8% | 54 | 35% | 51 | 33% | 28 | 18% | 3.5 | 14% | 51% | ||||||||
| The work I do in class makes me think | 3 | 4% | 4 | 3% | 37 | 24% | 51 | 33% | 60 | 39% | 4.0 | 5% | 72% | ||||||||
| I know what I am supposed to be learning in my class | 1 | 0% | 0 | 0% | 19 | 12% | 58 | 37% | 77 | 50% | 4.4 | 1% | 87% | ||||||||
| I am a good student | 5 | 2% | 2 | 1% | 15 | 10% | 47 | 30% | 86 | 55% | 4.3 | 5% | 86% | ||||||||
| I can be a better student | 9 | 12% | 12 | 8% | 32 | 21% | 51 | 33% | 52 | 33% | 3.8 | 13% | 66% | ||||||||
| Very good work is expected at my school | 0 | 4% | 4 | 3% | 36 | 23% | 49 | 31% | 67 | 43% | 4.1 | 3% | 74% | ||||||||
| I behave well at school | 0 | 5% | 5 | 3% | 23 | 15% | 60 | 39% | 67 | 43% | 4.2 | 3% | 82% | ||||||||
|
Students |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| Students are treated fairly by teachers | 2 | 1% | 9 | 6% | 25 | 16% | 37 | 24% | 82 | 53% | 4.2 | 7% | 77% | ||||||||
| Students are treated fairly by the principal | 5 | 3% | 8 | 5% | 22 | 14% | 41 | 27% | 78 | 51% | 4.2 | 8% | 77% | ||||||||
| Students are treated fairly by the people on recess duty | 6 | 4% | 15 | 10% | 25 | 16% | 47 | 30% | 62 | 40% | 3.9 | 14% | 70% | ||||||||
| Students at my school treat me with respect | 6 | 4% | 8 | 5% | 31 | 20% | 55 | 36% | 54 | 35% | 3.9 | 9% | 71% | ||||||||
| Students at my school are friendly | 3 | 2% | 8 | 5% | 38 | 25% | 52 | 34% | 52 | 34% | 3.9 | 7% | 68% | ||||||||
| I have lots of friends | 7 | 5% | 6 | 4% | 24 | 15% | 34 | 22% | 84 | 54% | 4.2 | 8% | 76% | ||||||||
| I have support for learning at home | 0 | 0% | 3 | 2% | 15 | 10% | 42 | 27% | 94 | 61% | 4.5 | 2% | 88% | ||||||||
| My family believe I can do well in school | 1 | 1% | 1 | 1% | 6 | 4% | 16 | 10% | 131 | 85% | 4.8 | 1% | 95% | ||||||||
| My family wants me to do well in school | 1 | 1% | 0 | 0% | 0 | 0% | 11 | 7% | 143 | 92% | 4.9 | 1% | 99% | ||||||||
| Comments |
A majority of the respondents to this survey answered
the following questions. This information was analyzed in the following
manner:
|
| Question 1 - What do you like about this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Curriculum (53) | I learn a lot from my teachers | |
| I like math, reading, science, writing, etc. | ||
| Related (11) | I like the specials | |
| Topic 2 - Administration | ||
| Principal (1) | ||
| Topic 3 - School | ||
| Everything (5) | I like everything at this school | |
| Facility (21) | It has a good playground | |
| I like how the school looks | ||
| Field Trips (2) | ||
| Lunch (7) | The food is good | |
| Recess (19) | ||
| Safe (8) | I like that I feel I can talk to someone. It's safe and fun | |
| Social (13) | My friends | |
| Topic 4 - Students | ||
| Nice (4) | The students are nice | |
| Topic 5 - Teachers | ||
| Caring/Friendly (9) | My teachers care about me and they are friendly | |
| Good/Kind (17) | ||
| Nice (58) | ||
| Respect (17) | The teachers treat me with respect | |
| Question 2 - What do you wish was different at this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Challenge (2) | I wish the work was a bit harder | |
| Choice (2) | More options | |
| Curriculum (26) | More projects, math reading, writing, computer work etc. | |
| Extra Help (1) | I want a tutor | |
| Homework (11) | More/Less homework | |
| Related (3) | More P.E. | |
| Topic 2 - Administration | ||
| Principal (4) | Nicer principal | |
| Topic 3 - School | ||
| Activities (1) | More fun activities | |
| Facility (14) | Better working bathrooms. More parts in the playground. Lockers | |
| Field Trips (4) | More field trips | |
| Library (1) | New books | |
| Lunch (44) | Better lunches. Hot not cold. | |
| Recess (45) | Longer | |
| Rules (10) | Allowed to chew gum. More freedom. | |
| Snack (5) | More choice of snack at the snack case | |
| Social (9) | More time for people to share | |
| Topic 4 - Student | ||
| Behavior (6) | Kids would treat me better | |
| Respect (3) | Kids were treated with respect | |
| Topic 5 - Teachers | ||
| Behavior (3) | Staff would stop talking in the halls because we can't | |
| Mean (4) | Some of the teachers are really mean | |