
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| When I am at school, I feel I belong | 0 | 0% | 6 | 6% | 27 | 9% | 120 | 41% | 140 | 48% | 4.3 | 2% | 89% | ||||||||
| I feel I am safe | 1 | 0% | 4 | 4% | 26 | 9% | 86 | 29% | 176 | 60% | 4.5 | 2% | 89% | ||||||||
| I have fun learning | 6 | 2% | 16 | 16% | 62 | 21% | 121 | 41% | 87 | 30% | 3.9 | 8% | 71% | ||||||||
| I like this school | 6 | 2% | 4 | 1% | 16 | 5% | 68 | 23% | 199 | 68% | 4.5 | 3% | 91% | ||||||||
| I feel this school is good | 3 | 1% | 5 | 2% | 21 | 7% | 77 | 26% | 187 | 64% | 4.5 | 3% | 90% | ||||||||
| I have freedom at school | 14 | 5% | 25 | 9% | 67 | 23% | 116 | 40% | 71 | 24% | 3.7 | 13% | 64% | ||||||||
| I have choices in what I learn | 29 | 10% | 48 | 16% | 77 | 26% | 98 | 33% | 41 | 14% | 3.3 | 26% | 47% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| My teachers treats me with respect | 5 | 2% | 7 | 2% | 18 | 6% | 65 | 22% | 198 | 68% | 4.5 | 4% | 90% | ||||||||
| My teachers cares about me | 4 | 1% | 7 | 2% | 25 | 9% | 66 | 23% | 190 | 65% | 4.5 | 4% | 88% | ||||||||
| My teachers thinks I will be successful | 2 | 1% | 8 | 3% | 29 | 10% | 89 | 30% | 165 | 56% | 4.4 | 3% | 87% | ||||||||
| My teacher listens to my ideas | 4 | 1% | 7 | 2% | 49 | 17% | 103 | 35% | 130 | 44% | 4.2 | 4% | 80% | ||||||||
| My principal cares about me | 0 | 0% | 2 | 1% | 13 | 4% | 38 | 13% | 240 | 82% | 4.8 | 1% | 95% | ||||||||
| My teacher is a good teacher | 2 | 1% | 5 | 2% | 16 | 5% | 37 | 13% | 233 | 80% | 4.7 | 2% | 92% | ||||||||
| My teacher believes I can learn | 3 | 1% | 3 | 1% | 18 | 6% | 70 | 24% | 199 | 68% | 4.6 | 2% | 92% | ||||||||
|
Classroom Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| I am recognized for good work | 12 | 4% | 15 | 5% | 58 | 20% | 115 | 39% | 93 | 32% | 3.9 | 9% | 71% | ||||||||
| I am challenged by the work my teacher asks me to do | 19 | 7% | 37 | 13% | 86 | 29% | 89 | 30% | 61 | 21% | 3.5 | 19% | 51% | ||||||||
| The work I do in class makes me think | 2 | 1% | 15 | 5% | 59 | 20% | 116 | 40% | 101 | 34% | 4.0 | 6% | 74% | ||||||||
| I know what I am supposed to be learning in my class | 2 | 1% | 5 | 2% | 32 | 11% | 100 | 34% | 152 | 52% | 4.4 | 2% | 87% | ||||||||
| I am a good student | 4 | 1% | 4 | 1% | 40 | 14% | 96 | 33% | 147 | 51% | 4.3 | 3% | 84% | ||||||||
| I can be a better student | 8 | 3% | 21 | 7% | 64 | 22% | 79 | 27% | 121 | 41% | 4.0 | 10% | 68% | ||||||||
| Very good work is expected at my school | 2 | 1% | 9 | 3% | 66 | 23% | 98 | 34% | 117 | 40% | 4.1 | 4% | 74% | ||||||||
| I behave well at school | 2 | 1% | 1 | 0% | 35 | 12% | 114 | 39% | 139 | 48% | 4.3 | 1% | 87% | ||||||||
|
Students |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) | |||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree | |||||||
| Students are treated fairly by teachers | 9 | 3% | 13 | 4% | 31 | 11% | 91 | 31% | 149 | 51% | 4.2 | 8% | 82% | ||||||||
| Students are treated fairly by the principal | 2 | 1% | 3 | 1% | 10 | 3% | 41 | 14% | 236 | 81% | 4.7 | 2% | 95% | ||||||||
| Students are treated fairly by the people on recess duty | 13 | 4% | 24 | 8% | 53 | 18% | 98 | 34% | 104 | 36% | 3.9 | 13% | 69% | ||||||||
| Students at my school treat me with respect | 10 | 3% | 17 | 6% | 75 | 26% | 103 | 35% | 87 | 30% | 3.8 | 9% | 65% | ||||||||
| Students at my school are friendly | 4 | 1% | 14 | 5% | 76 | 26% | 113 | 39% | 84 | 29% | 3.9 | 6% | 68% | ||||||||
| I have lots of friends | 7 | 2% | 11 | 4% | 26 | 9% | 76 | 26% | 173 | 59% | 4.4 | 6% | 85% | ||||||||
| I have support for learning at home | 5 | 2% | 3 | 1% | 24 | 8% | 86 | 30% | 173 | 59% | 4.4 | 3% | 89% | ||||||||
| My family believe I can do well in school | 2 | 1% | 4 | 1% | 5 | 2% | 34 | 12% | 248 | 85% | 4.8 | 2% | 96% | ||||||||
| My family wants me to do well in school | 2 | 1% | 0 | 0% | 2 | 1% | 24 | 8% | 264 | 90% | 4.9 | 1% | 99% | ||||||||
| Comments |
A majority of the respondents to this survey answered
the following questions. This information was analyzed in the following
manner:
|
| Question 1 - What do you like about this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Challenge (3) | I like how we have challenging things | |
| Curriculum (21) | Science, math, reading | |
| Homework (3) | Homework is just right | |
| Learning (8) | I like learning | |
| Related (32) | I like that we have PE | |
| I like related arts | ||
| Topic 2 - Administration | ||
| Principal (41) | I like when Mr. Fosher sings songs on our birthdays | |
| Topic 3 - School | ||
| Activities (4) | I like school activities | |
| Discipline (3) | I like that if people are picking on me or my friends they are talked to. | |
| Facility (5) | Nice building | |
| Field Day (3) | ||
| Fun (6) | School is fun | |
| Lunch (22) | ||
| Recess (55) | ||
| Size (3) | Not too big | |
| Snack (3) | We can buy snack | |
| Social (36) | I have a lot of friends | |
| Topic 4 - Teachers | ||
| Caring/Nice (159) | Our teachers care about us | |
| I like the teachers | ||
| Question 2 - What do you wish was different at this school? | ||
| Topic 1 - Academics/Curriculum | ||
| Activities (2) | More activities for kids to take part in | |
| Challenge (13) | Classes for people who are really good at one subject | |
| Choice (5) | I wish we got to have a say in what we learn | |
| Curriculum (24) | More time to study. More projects | |
| Homework (15) | Less homework | |
| Related (31) | I wish we had more gym classes | |
| Technology (4) | Longer computer classes | |
| Testing (3) | Less testing | |
| Topic 2 - Extra Curricular | ||
| Activities (4) | More group clubs, after school activities | |
| Sports (11) | Sport teams | |
| Topic 3 - School | ||
| Behavior (2) | Too much swearing | |
| Equipment (4) | More playground balls and equipment | |
| Facility (41) | Cleaner bathrooms, bigger desks | |
| Field Trips (3) | More field trips | |
| Lockers (4) | ||
| Lunch (88) | Longer lunch, better pizza | |
| Recess (61) | Longer recess | |
| Rules (3) | Not as many rules | |
| Schedule (7) | I wish school started earlier and ended later | |
| Size (4) | Classrooms are too small | |
| Snack (3) | More snack | |
| Social (9) | I wish we could see more of our friends | |
| Meet new people or friends | ||
| Transportation (21) | Two people per seat | |
| Bigger bus | ||
| Topic 4 - Student | ||
| Behavior (3) | I wish kids wouldn't use bad language | |
| Nicer (16) | Kids are mean | |
| Topic 5 - Teachers | ||
| Related Arts (14) | Related Teachers who liked working with kids | |
| Nicer (7) | Nicer teachers | |